Wine List

White Wine

Bubbles

*Le Contesse, Prosecco 187ml, Veneto, Italy  |  8

Heidsieck, “Blue Top” Monopole Brut N/V 187ml, Champagne, France  |  18

*Masia, Salat “Organic Grapes”, Brut Nature N/V Cava, Spain  |  38 

*Roederer Estate, Brut 375ml, Anderson Valley, California  |  45

*Gruet, Brut NV, Albuquerque, New Mexico  |  49

Lucien Albrecht, Brut Rosé Cremant NV, Alsace, France  |  50

Duval-Leroy, “Brut Reserve” N/V, Champagne, France  |  70

Heidsieck, “Blue Top” Monopole Brut NV, Champagne, France  |  75

Veuve Cliquot, Yellow Label NV, Champagne, France  |  99

2012 Dom Perignon, Brut, Champagne, France  |  275

Pinot Grigio & Sauvignon Blanc

2021 Zenato, Pinot Grigio delle Venezie, Veneto, Italy  |  9/34

2019 Schlumberger, “Les Princes Abbes” Pinot Gris, Alsace, France  |  53

*2021 Chateau Ducasse, Bordeaux Blanc (Semillon, Sauvignon Blanc), Graves, France  |  46

*2022 Spy Valley, Sauvignon Blanc, Marlborough, New Zealand  |  12/46

*2020 Domaine du Viel Orme, Sauvignon Blanc, Loire Valley, France  |  52

2019 Miner Family, Sauvignon Blanc, Napa Valley, California  |  56

2021 Barnett Vineyards, Sauvignon Blanc, Dry Creek Valley, California  |  68

2021 Merry Edwards, Sauvignon Blanc, Sonoma County, California   |  77

Worldly Whites

*2021 Loosen, “Dr. L”, Riesling, Mosel, Germany  |  9/34

*2020 Painted Wolf, Chenin Blanc, South Africa  |  37

2021 Picpoul de Pinet, Picpoul, Florensac, France  |  40

2021 Argiolas, “Costamolino” (Vermentino), Sardinia, Italy  |  47

2020 Ca dei Frati, “I Frati” Lugana (Trubiana), Lugana, Italy  |  49

*2020 Grosgrain, Semillon, Walla Walla, Washington  |  53 

Chardonnay

2021 Lafage, “Novellum” Chardonnay VDF, Roussillon, France  |  9/34

*2021 Raeburn, Chardonnay, Russian River, California  |  12/46

*2019 Salem Wine Company, Chardonnay, Eola-Amity Hills, Oregon  |  51

2020/2021 Hartford Court, Chardonnay, Russian River, California  |  15/58

*2018/2020 Luca, G Lot Chardonnay, Mendoza, Argentina  |  63

2021 Rombauer, Chardonnay, Carneros, California  |  68

*2019 Denogent, Macon Village, “Les Sardines”, (Chardonnay), Macon, France  |  70

*2021 Melville, Estate Chardonnay, Santa Rita Hills, California  |  73

2019 Ramey, Chardonnay, Russian River, California  |  77

2018 Rasa, “Dream Deferred” Chardonnay, Walla Walla, Washington  |  90

*2019 Sea Smoke, Estate Monopole Chardonnay, Santa Rita Hills, California  |  119

2020 Patriarche, Meursault “Vieilles Vignes”, Burgundy, France  |  120

Rosé

2021 D’Esclans, “Whispering Angel” Rosé 375ml, Cotes de Provence, France  |  18

*2021 Villa Wolf, Pinot Noir Rosé, Pfalz, Germany  |  10/38

2021 Bieler Pere et Fils, Rosé, Provence, France  |  39

*2021 Illahe, Tempranillo Rosé, Willamette Valley, Oregon  |  47

Red Wine

Pinot Noir

2021 Chemistry, Pinot Noir, Willamette Valley, Oregon  |  12/46

*2021 Colene Clemens, “Dopp Creek” Pinot Noir, Chehalem Mts., Oregon  |  18/70

2019 Sarrazin, Givry, “Sous la Roche” (Pinot Noir), Burgundy, France  |  72

2021 Belle Glos, “Las Alturas” Pinot Noir, Santa Lucia, California  |  78

2019 Mongeard-Mugneret, Savigny-les-Beaune 1er cru, Burgundy, France  |  82

*2021 Elk Cove, “La Boheme” Pinot Noir, Yamhill-Carlton, Oregon  |  88

*2020 Melville, “Sandy’s Block” Pinot Noir, Santa Barbara, California  |  92

*2021 Flowers, Pinot Noir, Russian River, California  |  94

2020 Sea Smoke, “Ten” Pinot Noir, Santa Rita Hills, California  |  123

Worldly Reds

*2020 Domaine de la Madone, Beaujolais Villages, Beaujolais, France  |  45

*2020 Nicodemi, Montepulciano d’Abruzzo, Abruzzo, Italy  |  10/38

2019 Maso Maroni, Valpolicella Ripasso, Verona, Italy  |  58

2017 Damilano, “Lecinquevigne” Barolo (Nebbiolo), Piedmont, Italy  |  68

2017 Altesino, Brunello Di Montalcino, Montalcino, Italy  |  90

2018 Maso Maroni, Amarone Della Valpolicella, Verona, Italy  |  94

*2018 Palacios Remondo, “La Montesa” (Garnacha), Rioja, Spain  |  50

2017 Marques de Murietta, Reserva (Tempranillo/Mazuelo/Granacha), Rioja, Spain  |  61

*2021 Saint Cosme, Côtes du Rhône, Rhone Valley, France  |  50 

*2020 Janasse, “Terre d Argile” Cotes du Rhone (Gren/Syrah/Morv) Rhone Valley, France  |  16/62

*2019 Brunier, “Vieux Telegraphe” Chateauneuf du Pape, Rhone Valley, France  |  132

Merlot & Malbec

*2020 La Storia, Merlot, Alexander Valley, California  |  12/46

2019/2020 Walla Walla Vintners, Merlot, Walla Walla, Washington  |  54

2018 Long Shadows, “Pedestal” Merlot, Columbia Valley, Washington  |  92 

2019 Duckhorn, “Three Palms” Merlot, Napa Valley, California  |  125

*2019 Bodegas Catena, Malbec, Mendoza, Argentina  |  56

*2019/2020 Vina Cobos, “Bramare” Malbec, Lujan de Cuyo, Argentina  |  70

Zinfandel & Syrah

2020 Turley Vineyards, “Juvenile”, Zinfandel, California  |  54

*2019 Ridge Vineyards, “East Bench” Zinfandel, Dry Creek, California  |  63

2018 Yalumba, Shiraz, Barossa, Australia  |  60

*2018 Marietta, “Gibson Block” Syrah, McDowell Valley, Sonoma, California  |  65

2017 D’Arenberg, “The Dead Arm” Shiraz, McLaren Vale, Australia  |  91

Red Blends, Bordeaux, Cabernet Sauvignon

Marietta, Lot #74, OVR “Old Vine Red” (Zinfandel/Syrah/Others), Geyserville, CA  |  11/42

2018 The Paring, Red Blend (Cabernet/Merlot), Santa Ynez, California  |  54

2020 Chappellet, “Mountain Cuvee” (Cabernet/Merlot/Malbec), Napa Valley, California  |  68

2019 Justin, “Isosceles” (Cab/Merlot/Cab Franc), Paso Robles, California  |  90

*2019 Lancaster, Winemaker’s Cuvee (Cab/Merlot/Malbec), Alexander Valley, California  |  94

2019 Lewis, Alec’s Blend (Syrah/Merlot/Cab Sauv/Cab Franc), Napa Valley, California  |  98

N/V Mondavi, “Overture” from Opus One (Cab/Merlot/Cab Franc/others), Napa Valley, CA  |  140

2019 Rothschild/Mondavi, Opus One (Cab/Merlot/Petit Verdot/others), Napa Valley, CA  |  365

Christian Moueix, “Library Collection” Dominus (Cab/Cab Franc/Petit Verdot), Napa Valley, CA
Vintage 2001/2008/2012  |  any/395

2019 Dalla Valle, “Maya” (Cabernet/Cabernet Franc), Oakville, California  |  615

2016 Chateau Bellevue, Vieilles Vignes, (Merlot/Cabernet Franc) Cotes de Castillon, Bordeaux, France  |  45

2015 Chateau Gloria, (Cabernet/Merlot/Petit Verdot), Saint-Julien, France  |  112 

*2020/2021 Imagery, Cabernet Sauvignon, California  |  10/38

*2021 Fontanes, Cabernet Sauvignon, Languedoc, France  |  48

*2019 Raymond, “Sommelier” Cabernet Sauvignon, North Coast, California  |  54

*2021 Roth, Cabernet Sauvignon, Alexander Valley, California  |  56

*2019 Marietta, “Arme” Cabernet Sauvignon, Sonoma, California  |  15/58

2019 Abeja, Cabernet Sauvignon, Napa Valley, Walla Walla, Washington  |  82

2018 Silver Oak, Cabernet Sauvignon, Alexander Valley, California  |  108

2020 Caymus, Cabernet Sauvignon, Napa Valley, California  |  122

2018 Silver Oak, Cabernet Sauvignon, Napa Valley, California  |  150

2018 Lajota Vineyards, “Howell Mountain” Cabernet Sauvignon, Napa Valley, California  |  175

2019 Leonetti Cellars, Cabernet Sauvignon, Walla Walla, Washington  |  269

Vintages subject to change

*These wineries are practicing some form of healthy viticulture to improve the quality of their wine, soil, and environment,
i.e. organic, bio-dynamic, sustainable, salmon-safe, water quality, pesticides, etc.

Schafer’s Restaurant proudly serves its wines in Riedel stemware to enhance your dining experience