White Wine
Bubbles
*Le Contesse, Prosecco 187ml, Veneto, Italy | 8
Montmarte, Blanc de Blanc Brut 187ml, Tournan, France | 8
*Roederer Estate, Brut 375ml, Anderson Valley, California | 45
*Gruet, Brut NV, Albuquerque, New Mexico | 49
Lucien Albrecht, Brut Rosé Cremant NV, Alsace, France | 50
Duval-Leroy, “Brut Reserve” N/V, Champagne, France | 70
Heidsieck, “Blue Top” Monopole Brut NV, Champagne, France | 75
Veuve Cliquot, Yellow Label NV, Champagne, France | 99
2012 Dom Perignon, Brut, Champagne, France | 275
Pinot Grigio & Sauvignon Blanc
*2020 Raptor Ridge, Pinot Gris, Willamette Valley, Oregon | 45
2021 Bertani, “Velante” Pinot Grigio, Veneto, Italy | 9/34
2018 Schlumberger, “Les Princes Abbes” Pinot Gris, Alsace, France | 53
*2021 Chateau Ducasse, Bordeaux Blanc (Semillon, Sauvignon Blanc), Graves, France | 46
*2021 Spy Valley, Sauvignon Blanc, Marlborough, New Zealand | 12/46
*2020 Domaine du Viel Orme, Sauvignon Blanc, Loire Valley, France | 52
2019 Miner Family, Sauvignon Blanc, Napa Valley, California | 56
*2020 Merry Edwards, Sauvignon Blanc, Russian River, California | 70
Worldly Whites
2020 Raw Bar, Vinho Verde, Portugal | 29
2018 K Vintners, Vino Moscato, Walla Walla, Washington | 9/34
*2020 Painted Wolf, Chenin Blanc, South Africa | 37
2021 Picpoul de Pinet, Picpoul, Florensac, France | 40
*2020 M. Chapoutier, Cotes du Rhone Blanc, Rhone Valley, France | 40
2019 Sleight of Hand, “The Magician” Riesling, Columbia Valley, Washington | 42
2021 Argiolas, “Costamolino” (Vermentino), Sardinia, Italy | 47
2020 Ca dei Frati, “I Frati” Lugana (Trubiana), Lugana, Italy | 49
*2020 Grosgrain, Semillon, Walla Walla, Washington | 53
Chardonnay
2020 Lafage, “Novellum” Chardonnay VDF, Roussillon, France | 9/34
*2020 Cono Sur, Organic Chardonnay, Colchagua, Chile | 37
*2020 Raeburn, Chardonnay, Russian River, California | 12/48
*2019 Salem Wine Company, Chardonnay, Eola-Amity Hills, Oregon | 51
*2019 Domaine Chanson, Bourgogne Blanc (Chardonnay), Burgundy, France | 59
*2018 Luca, G Lot Chardonnay, Mendoza, Argentina | 16/62
2021 Rombauer, Chardonnay, Carneros, California | 66
2020 Hartford Court, Chardonnay, Russian River, California | 72
*2019 Denogent, Macon Village, “Les Sardines”, (Chardonnay), Macon, France | 72
2019 Ramey, Chardonnay, Russian River, California | 77
2018 Rasa, “Dream Deferred” Chardonnay, Walla Walla, Washington | 90
*2019 Sea Smoke, Estate Monopole Chardonnay, Santa Rita Hills, California | 119
2020 Patriarche, Meursault “Vieilles Vignes”, Burgundy, France | 120
2018 Leflaive, Puligny Montrachet, Burgundy, France | 125
Rosé
2021 D’Esclans, “Whispering Angel” Rosé 375ml, Cotes de Provence, France | 24
*2021 Villa Wolf, Pinot Noir Rosé, Pfalz, Germany | 10/38
2021 Bieler Pere et Fils, Rosé, Provence, France | 39
2021 Adelsheim, “Artist Series” Rosé, Willamette Valley, Oregon | 50
Red Wine
Pinot Noir
2021 Chemistry, Pinot Noir, Willamette Valley, Oregon | 12/46
*2020 Domaine Chanson, Bourgogne Rouge (Pinot Noir), Burgundy, France | 52
2019 Colene Clemens, “Margo” Pinot Noir, Chehalem Mts., Oregon | 65
2019 Sarrazin, Givry, “Sous la Roche” (Pinot Noir), Burgundy, France | 72
2020 Belle Glos, “Las Alturas” Pinot Noir, Santa Lucia, California | 20/78
*2021 Flowers, Pinot Noir, Russian River, California | 94
2020 Melville, “Sandy’s Block” Pinot Noir, Santa Barbara, California | 92
Worldly Reds
*2020 Domaine de la Madone, Beaujolais Villages, Beaujolais, France | 45
*2020 Nicodemi, Montepulciano d’Abruzzo, Abruzzo, Italy | 10/38
2019 Aia Vecchia, “Lagone” (Merlot/Cab Sauv/Cab Franc), Tuscany IGT, Italy | 46
2015 Damilano, “Lecinquevigne” Barolo (Nebbiolo), Piedmont, Italy | 68
2016 Altesino, Brunello Di Montalcino, Montalcino, Italy | 90
2018 Maso Maroni, Amarone Della Valpolicella, Verona, Italy | 94
*2018 Palacios Remondo, “La Montesa” (Garnacha), Rioja, Spain | 13/50
2016/2017 Marques de Murietta, Reserva (Tempranillo/Mazuelo/Granacha), Rioja, Spain | 61
*2021 Saint Cosme, Côtes du Rhône, Rhone Valley, France | 13/50
*2018 Janasse, “Terre d Argile” Cotes du Rhone (Gren/Syrah/Morv) Rhone Valley, France | 54
*2019 Brunier, “Vieux Telegraphe” Chateauneuf du Pape, Rhone Valley, France | 132
Merlot & Malbec
*2019 La Storia, Merlot, Alexander Valley, California | 12/46
2019 Walla Walla Vintners, Merlot, Walla Walla, Washington | 54
2018 Long Shadows, “Pedestal” Merlot, Columbia Valley, Washington | 92
2018 Duckhorn, “Three Palms” Merlot, Napa Valley, California | 125
*2019 Bodegas Catena, Malbec, Mendoza, Argentina | 56
*2019 Vina Cobos, “Bramare” Malbec, Lujan de Cuyo, Argentina | 70
Zinfandel & Syrah
2019 Biale Vineyards, “Party Line” Zinfandel, North Coast, California | 49
2020 Turley Vineyards, “Juvenile”, Zinfandel, California | 54
*2019 Ridge Vineyards, “East Bench” Zinfandel, Dry Creek, California | 63
2018 Yalumba, Shiraz, Barossa, Australia | 60
*2018 Marietta, “Gibson Block” Syrah, McDowell Valley, Sonoma, California | 65
Red Blends, Bordeaux, Cabernet Sauvignon
Marietta, Lot #73, OVR “Old Vine Red” (Zinfandel/Syrah/Others), Geyserville, CA | 10/38
2017 The Paring, Red Blend (Cabernet/Merlot), Santa Ynez, California | 14/54
2020 Chappellet, “Mountain Cuvee” (Cabernet/Merlot/Malbec), Napa Valley, California | 68
2019 Lewis, Alec’s Blend (Syrah/Merlot/Cab Sauv/Cab Franc), Napa Valley, California | 98
2018 Justin, “Isosceles” (Cabernet/Merlot/Cabernet Franc), Paso Robles, California | 30/90
*2019 Lancaster, Winemaker’s Cuvee (Cab/Merlot/Malbec), Alexander Valley, California | 94
2018 Dalla Valle, “Maya” (Cabernet/Cabernet Franc), Oakville, California | 615
2018 Angeli de Monbousquet, (Merlot/Cabernet Franc), Saint-Emilion, France | 75
2015 Chateau Gloria, (Cabernet/Merlot/Petit Verdot), Saint-Julien, France | 112
*2020 Imagery, Cabernet Sauvignon, California | 10/38
*2020 Fontanes, Cabernet Sauvignon, Languedoc, France | 48
*2019 Raymond, “Sommelier” Cabernet Sauvignon, North Coast, California | 54
*2019 Roth, Cabernet Sauvignon, Alexander Valley, California | 56
*2019 Marietta, “Arme” Cabernet Sauvignon, Sonoma, California | 76
2018 Abeja, Cabernet Sauvignon, Napa Valley, Walla Walla, Washington | 82
2018 Silver Oak, Cabernet Sauvignon, Alexander Valley, California | 108
2020 Caymus, Cabernet Sauvignon, Napa Valley, California | 122
2019 Shafer, “One Point Five” Cabernet Sauvignon, Napa Valley, California | 135
2017 Silver Oak, Cabernet Sauvignon, Napa Valley, California | 150
2018 Lajota Vineyards, “Howell Mountain” Cabernet Sauvignon, Napa Valley, California | 175
2018 Leonetti Cellars, Cabernet Sauvignon, Walla Walla, Washington | 269
Vintages subject to change
*These wineries are practicing some form of healthy viticulture to improve the quality of their wine, soil, and environment,
i.e. organic, bio-dynamic, sustainable, salmon-safe, water quality, pesticides, etc.
Schafer’s Restaurant proudly serves its wines in Riedel stemware to enhance your dining experience